SQL Server Business Intelligence
Course 50008A: Two days; Instructor-Led
On This Page
| Introduction | |
| Audience | |
| At Course Completion | |
| Prerequisites | |
| Course Outline | |
| Take This Training |
Introduction
Elements of this syllabus are subject to change.
This two-day instructor-led course provides students with the knowledge of the many new and enhanced Microsoft SQL Server business intelligence (BI) features designed to give a students a competitive advantage. These advantages include integrating multiple data sources with Integration Services; enriching data and building complex business analytics with Analysis Services; and writing, managing, and delivering rich reports with Reporting Services.
Audience
This course is intended for IT professionals.
At Course Completion
After completing this course, students will be able to:
| • | Explain the elements of SQL Server Business Intelligence. |
| • | Input and output data, script to branch control, and configure and deploy packages. |
| • | Create an account and work with measures. |
| • | Scale Analysis Services. |
| • | Use Client Reporting Tools and the web service. |
| • | Create custom OLAP clients. |
| • | Create queries using Analytical MDX. |
| • | Create and execute a package using Integration Services. |
Prerequisites
Before attending this course, students must have:
| • | Basic knowledge of SQL Server |
Course Outline
Module 1: Quick Start Introduction
Lessons
| • | Introduction |
| • | Integration Services |
| • | Analysis Services |
| • | Reporting Services |
| • | SQL Server Management Studio |
Module 2: Integration Services
Lessons
| • | Introduction |
| • | Cleanse Data Input |
| • | Output to Multiple Destinations |
| • | Script to Branch Control |
| • | Lookup Fuzzy Values |
| • | Package Configuration and Deployment |
Module 3: Core Analysis Services
Lessons
| • | Introduction |
| • | Explore Analysis Services Objects |
| • | Create an Account (Parent-Child) Dimension |
| • | Create Measure Groups |
| • | Add Time |
| • | Work with Measures |
| • | Create AMO |
Module 4: Analysis Services Scalability
Lessons
| • | Analysis Services Demonstrations |
| • | Introduction |
| • | Cube Scalability |
| • | Aggregates in Natural Hierarchies |
Module 5: Client Reporting Tools
Lessons
| • | Client Reporting Tools Demonstrations |
| • | Introduction |
| • | Use URL Access in Applications |
| • | Use the Web Service |
Module 6: Custom OLAP Clients
Lessons
| • | Custom OLAP Clients Demonstrations |
| • | Introduction |
| • | Render Cells |
| • | Render a Flattened Rowset |
Module 7: Analytical MDX
Lessons
| • | Analytical MDX |
| • | Introduction |
| • | MDX Queries: MDX vs. SQL |
| • | MDX Stored Procedures |
Module 8: Data Mining
Lessons
| • | Data Mining |
| • | Introduction |
| • | Browse Data Mining Models |
| • | Add DM Viewers to a Web Page |
Module 9: Extending Integration Services
Lessons
| • | Extend Integration Services |
| • | Introduction |
| • | Create and Execute a Package |
We are glad to anwer questions regarding our business and course offerings.
Call us at (800) 453-5961 or Send an Email.
DynamicsEdge, Inc. All Rights Reserved. © 2010


